Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 60 | 23.62 | 90 | 35.43 | 0 | 0.00 | 37 | 14.57 |
M | 61 | 24.02 | 94 | 37.01 | 0 | 0.00 | 38 | 14.96 |
L | 62 | 24.41 | 98 | 38.58 | 0 | 0.00 | 39 | 15.35 |
XL | 63 | 24.80 | 102 | 40.16 | 0 | 0.00 | 40 | 15.75 |
XXL | 64 | 25.20 | 106 | 41.73 | 0 | 0.00 | 41 | 16.14 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||